** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Southwestern Colorado and Southeastern Utah Region (Mesa Verde Anasazi) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
7A1 | Piedra | 5AA8 | 45+ | 4 | 1090 | 1135 | GH | |
7A2 | Piedra | Chimney Rock Pueblo | 5AA83 | 45+ | 2 | 1090 | 1135 | GH |
7A3 | Piedra | Chimney Rock | 175 | 0 | 1090 | 1135 | GK | |
Lower Mesa | ||||||||
7C1 | Mesaverd | Battleship | 75+ | 13+ | 1175 | 1225 | ||
Rock Cluster | ||||||||
7C2 | Mesaverd | Site 34 | 5MV34 | 50 | 5 | 1150 | 1250 | |
7C3 | Mesaverd | Far View House | 5MV808 | 50 | 5 | 1100 | 1200 | GH? |
7C4 | Mesaverd | Bowman's Pueblo | 100+ | 15+ | 1225 | 1275 | ||
7C5 | Mesaverd | Mug House | 5MV1229 | 94 | 8 | 1225 | 1275 | |
7C6 | Mesaverd | Spring House | 5MV1406 | 55 | 2 | 1250 | 1270 | |
7C7 | Mesaverd | Ruin 16 | 5MV1241 | 50 | 5 | 1225 | 1275 | |
7C8 | Mesaverd | Long House | 5MV1200 | 150 | 22 | 1250 | 1280 | |
7C9 | Mesaverd | Spruce Tree House | 5MV640 | 114 | 8 | 1235 | 1275 | Cliffd |
7C10 | Mesaverd | Kodak House | 5MV1212 | 60 | 7 | 1225 | 1275 | |
7C11 | Mesaverd | Double House | 5MV1385 | 75 | 5 | 1225 | 1275 | |
7C12 | Mesaverd | Cliff Palace | 5MV625 | 220 | 23 | 1250 | 1280 | Cliffd |
7C13 | Mesaverd | Square Tower House | 5MV650 | 200 | 7 | 1250 | 1280 | Cliffd |
7C14 | Mesaverd | Oak Tree House | 5MV523 | 55 | 7 | 1235 | 1275 | Cliffd |
7C15 | Mesaverd | Hoy House | 5MV2150 | 60+ | 6 | 1130 | 1250 | Cliffd |
7C16 | Mesaverd | Lion House | 5MV2156 | 46+ | 6 | 1130 | 1250 | Cliffd |
7C17 | Mesaverd | Site 20 1/2 | 5MV1449 | 48 | 3 | 1225 | 1275 | Cliffd |
7C18 | Mesaverd | Kiva Point | 5MT2767 | 100+ | 8 | 1150 | 1200 | |
7D1 | Doloresv | Escalante Ruin | 5MT2149 | 25 | 2 | 1130 | 1180 | GH |
7D2 | Doloresv | Reservoir Ruin | 5MT4450 | 40+ | 7+ | 1050 | 1125 | GH, GK |
7E1 | Mcelmo/Yj | Miller Pueblo | 5MT875 | 80+ | 16 | 1225 | 1275 | |
7E2 | Mcelmo/Yj | Yellow Jacket | 5MT5 | 600+ | 130+ | 1075 | 1250 | GH, GK |
7E3 | Mcelmo/Yj | 5MT1647 | 200+ | 40 | 1225 | 1275 | ||
7E4 | Mcelmo/Yj | 5MT4421 | 100 | 14 | 1150 | 1250 | GK | |
7E5 | Mcelmo/Yj | 5MT10581 | 50 | 8 | 1175 | 1225 | ||
7E6 | Mcelmo/Yj | Rohn 84 | 5MT121 | 100 | 9 | 1200 | 1250 | |
7E7 | Mcelmo/Yj | Stevenson Site | ROHN Y68 | 150 | 20 | 1200 | 1250 | |
7E8 | Mcelmo/Yj | Rohn 150 | 5MT207 | 75 | 12 | 1200 | 1250 | |
7E9 | Mcelmo/Yj | Bass Pueblo | 5MT136 | 100+ | 18+ | 1150 | 1250 | |
7E10 | Mcelmo/Yj | Big Spring Ruin | 5MT7088 | 150+ | 30+ | 1250 | 1280 | |
7E11 | Mcelmo/Yj | Uncle Albert Porter Site | 5MT123 | 80+ | 13+ | 1100 | 1225 | GH, GK |
7E12 | Mcelmo/Yj | Woods Canyon Pueblo | 5MT11842 | 250 | 50 | 1250 | 1280 | |
7E13 | Mcelmo/Yj | Griffey Site | ROHN Y-149 | 150 | 20 | 1200 | 1250 | |
7E14 | Mcelmo/Yj | Easter Ruin | 5MT3793 | 125 | 20+ | 1250 | 1275 | Road? |
7E15 | Mcelmo/Yj | Hibbetts Pueblo | 5MT7656 | 100 | 16 | 1250 | 1280 | |
7E16 | Mcelmo/Yj | 5MT4700 | 80+ | 11+ | 1200 | 1250 | ||
7E17 | Mcelmo/Yj | 5MT1541 | 60+ | 9 | 1150 | 1250 | ||
7E18 | Mcelmo/Yj | Seven Towers Ruin | 5MT1000 | 175 | 43 | 1250 | 1280 | |
7E21 | Mcelmo/Yj | Mustoe Community | 45 | 8+ | 1150 | 1250 | GK? | |
7E23 | Mcelmo/Yj | Goodman Point Pueblo | 5MT604 | 350+ | 80 | 1225 | 1275 | Biwall, GK |
7E24 | 4corners | Hovenweep Horseshoe/Hackberry | 100 | 20 | 1250 | 1300 | ||
7E26 | Mcelmo/Yj | Sand Canyon Pueblo | 5MT765 | 400+ | 100 | 1250 | 1280 | Biwall, GK |
7E28 | Mcelmo/Yj | Casa Negra | 5MT3925 | 60 | 4 | 1100 | 1150 | Road |
7E29 | Mcelmo/Yj | 5MT6359 | 50 | 6 | 1225 | 1275 | ||
7E30 | Mcelmo/Yj | Ida Jean Ruin | 50+ | 2+ | 1125 | 1150 | GK | |
7E31 | Mcelmo/Yj | Haynie Ruin | 50+ | 5+ | 1100 | 1275 | GH | |
7E32 | Mcelmo/Yj | Wallace Ruin | 5MT6970 | 124 | 7 | 1075 | 1125 | GH |
7E33 | Mcelmo/Yj | Hovenweep Square Tower | 50+ | 8 | 1225 | 1280 | ||
7E34 | Mcelmo/Yj | Castle Rock Pueblo | 5MT1825 | 60 | 12 | 1200 | 1280 | |
7E35 | Mcelmo/Yj | Cannonball Ruin | 5MT338 | 90 | 15 | 1250 | 1280 | |
7E36 | Mcelmo/Yj | Mitchell Springs | 140+ | 23+ | 1200 | 1275 | Triwall, GK | |
7E37 | Mcelmo/Yj | Morley-kidder 1917 | 100 | 11+ | 1225 | 1275 | ||
7E38 | Mcelmo/Yj | Mud Springs | 5MT6878-88 | 150+ | 30+ | 1200 | 1250 | Triwall |
7F1 | Utemtn | Yucca House | 5MT4359 | 200+ | 40+ | 1080 | 1275 | 2GK, GH |
7F2 | Utemtn | Moqui Spring Pueblo | 5MT4474 | 150+ | 20+ | 1250 | 1280 | GK, Road? |
7F3 | Utemtn | Cowboy Wash Pueblo | 5MT7740 | 40+ | 9 | 1225 | 1275 | |
7G1 | Montezum | Montezuma Creek Ruin II | 42SA836 | 175+ | 17+ | 1075 | 1125 | |
7G2 | Montezum | Montezuma Creek Ruin I | 42SA822 | 75 | 4 | 1075 | 1125 | GH |
7G3 | Montezum | Ansel Hall Site | 200+ | 36 | 1080 | 1150 | GH | |
7G4 | Montezum | Monument W. Hill Ruin | 200 | 40 | 1100 | 1200 | ||
7G5 | Montezum | Brewer Pueblo | 50+ | 14+ | 1250 | 1300 | ||
7G6 | Montezum | Monument Main Ruin | 300+ | 76 | 1200 | 1250 | ||
7G7 | Montezum | Monument Middle Ruin | 150 | 30 | 1200 | 1250 | ||
7G8 | Montezum | Berkley Bryant Site | 200+ | 45+ | 1250 | 1300 | ||
7G9 | Montezum | Alkali Mesa Canyon Ruin | 42SA4998 | 50 | 7+ | 1250 | 1300 | |
7G10 | Montezum | Ten-acre Ruin | 42SA15206 | 275+ | 40 | 1150 | 1250 | |
7G11 | Montezum | Coalbed Village | 42SA920 | 125+ | 20 | 1200 | 1300 | Walled |
7G12 | Montezum | James A Lancaster Ruin | 5MT4803 | 350+ | 60+ | 1075 | 1300 | |
7G13 | Montezum | Finley Farm/Charnel House/Ray Ruin | 50+ | 5+ | 1175 | 1225 | ||
7G14 | Montezum | Brew's Site #1 | 42SA1 | 85 | 14 | 1200 | 1250 | |
7G15 | Montezum | N. Lowry Great House | 5MT839 | 65+ | 14 | 1100 | 1250 | GH |
7G16 | Montezum | Pigg Site | 5MT4802 | 150 | 25 | 1175 | 1225 | Roads |
7G17 | Montezum | Lowry Ruin | 5MT1566 | 50 | 7 | 1080 | 1150 | GH |
7G18 | Montezum | Five-acre Ruin | 120 | 20 | 1200 | 1250 | ||
7G19 | Montezum | Casa Del Valle | 50+ | 7+ | 1180 | 1250 | ||
7G20 | Montezum | Little Cow Canyon Pueblo | 5MT834-5 | 200+ | 30+ | 1225 | 1275 | |
7G21 | Montezum | Herren Farms Complex | 5MT2516 | 250+ | 50 | 1150 | 1250 | |
7G22 | Montezum | Beartooth Ruins | 5MT2299 | 300+ | 50 | 1175 | 1275 | |
7G23 | Montezum | Upper Squaw Point Vill. | 5DL860 | 50 | 6 | 1080 | 1150 | GH |
7G24 | Montezum | Brewer Well Site | 5DL506 | 60+ | 7+ | 1250 | 1280 | |
7G25 | Montezum | Cottonwood Ruin | 80 | 12+ | 1250 | 1280 | ||
7G26 | Montezum | Papoose Canyon Pueblo | 50+ | 6+ | 1250 | 1280 | ||
7G27 | Montezum | Ruin Canyon Rim Pueblo | 5MT10438 | 45 | 7 | 1225 | 1275 | |
7G28 | Montezum | Lower Squaw Mesa Vill. | 75+ | 14+ | 1175 | 1225 | ||
7G29 | Montezum | Cow Mesa 40 | 50 | 7+ | 1250 | 1280 | ||
7G30 | Montezum | Spook Point | 50 | 7+ | 1250 | 1300 | ||
7G31 | Montezum | Pedro Point Pueblo | 5MT4575 | 40 | 11 | 1250 | 1300 | |
7G32 | Montezum | Nancy Patterson Village | 42SA2110 | 260 | 25+ | 1200 | 1300 | |
7H1 | 4corners | 42SA18100 | 50 | 7+ | 1150 | 1250 | ||
7H2 | 4corners | 42SA6670 | 85+ | 18+ | 1050 | 1125 | ||
7H3 | 4corners | 42SA6671 | 100 | 15 | 1200 | 1250 | ||
7H4 | 4corners | 42SA7123 | 55 | 7 | 1150 | 1250 | ||
7I1 | Cottonwd | Red Knob Complex | 42SA259 | 175+ | 25+ | 750 | 1250 | |
7I2 | Cottonwd | Edge Of The Cedars | 42SA? | 75+ | 12+ | 1075 | 1125 | |
7I3 | Cottonwd | Cottonwood Falls Site | 75 | 8 | 1080 | 1150 | GH | |
7I4 | Cottonwd | Arch Canyon Site | 42SA5271 | 50+ | 7+ | 1080 | 1150 | GH |
7I5 | Cottonwd | Ruin Spring Ruin | 75+ | 9+ | 1250 | 1300 | ||
7I6 | Cottonwd | Radon Spring Ruin | 60+ | 7+ | 1250 | 1280 | ||
7I7 | Cottonwd | Parker Site | 75+ | 10+ | 1200 | 1250 | ||
7I8 | Cottonwd | Mule Canyon Site | 45+ | 7 | 1150 | 1200 | ||
7I9 | Cottonwd | Gravel Pit Site | 75+ | 7+ | 1200 | 1250 | ||
7I10 | Cottonwd | Decker Ruin | 60+ | 9 | 1200 | 1250 | ||
7I11 | Cottonwd | Bluff Cemetery Site | 50 | 2 | 1080 | 1150 | GH | |
7J1 | Canynlnd | Fable Valley Pueblo | 75 | 12 | 1075 | 1125 | ||
7K1 | Cedrmesa | Et Al. Site | 42SA18431 | 20 | 2 | 1100 | 1150 | GH, GK, Roads |
7M1 | Escalante | Coombs Site | 42GA34 | 70+ | 10+ | 1125 | 1175 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **