
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
East-central Arizona Region (Arizona Mountain Mogollon) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
| Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | |
|---|---|---|---|---|---|---|---|---|
| 6B1 | Forestdale | AZ P:16:9 | 40 | 1200 | 1300 | |||
| 6C1 | S-259 | 80 | ||||||
| 6D1 | Kinishba | AZ V:4:1 | 800 | 1200 | 1400 | |||
| 6E1 | S-225 | 50 | 1250 | 1300 | ||||
| 6F1 | 48-33 | 115 | 1200 | 1300 | ||||
| 6F2 | S-238 | 135 | 1300 | 1400 | ||||
| 6G1 | 86-13 | 60 | 1250 | 1300 | ||||
| 6H1 | Turkey Creek | AZ W:9:123 | 335 | 1 | 1240 | 1300 | ||
| 6H2 | Point Of Pines | AZ W:10:50 | 800 | 1275 | 1400 | |||
| Q Ranch | AZ P:13:13 | 200 | 1275 | 1400 | ||||
| Grasshopper | AZ P:14:1 | 500 | 1275 | 1400 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **