** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Eastern San Juan Basin, Acoma/Laguna Region Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
9A1 | Uppuerco | Mesa Portales | LA4568 | 50 | 0 | 1200 | 1300 | |
9A2 | Uppuerco | Jones Canyon | 40 | 1150 | 1200 | |||
9A3 | Uppuerco | Miller Pueblo | LA98366 | 50 | 1200 | 1300 | ||
9A4 | Uppuerco | Headcut Reservoir | LA59019 | 50 | 1200 | 1300 | ||
9A5 | Uppuerco | Torreon | LA51967 | 50 | 5 | 1150 | 1325 | |
9B1 | Mdpuerco | Guadalupe Ruin | LA2757 | 40 | 6 | 930 | 1325 | |
9B2 | Mdpuerco | AS-8 | LA13197 | 48 | 8 | 1250 | 1300 | Plaza |
9B3 | Mdpuerco | AS-3 | LA5010 | 27 | 1 | 1215 | 1235 | |
9B4 | Mdpuerco | Mesa Verde Butte | LA57614 | 60 | 0 | 1250 | 1300 | |
9B5 | Mdpuerco | Loma Fria | 95 | 1240 | 1275 | Plazas | ||
9B6 | Mdpuerco | Cuervo | LA10505 | 40 | 14 | 1130 | 1300 | |
9B7 | Mdpuerco | Coot Ridge | LA10405 | 40 | 4 | 1130 | 1300 | Plaza |
9C1 | Acoma | Cubero | LA494 | 175 | 1100 | 1400 | ||
9C2 | Acoma | Rabbit Butte | 1200 | 1300 | ||||
9C3 | Acoma | Shumatzutstya | LA413 | 40 | 1200 | 1400 | ||
9C4 | Acoma | Acoma | LA112 | 40 | 1250 | Present | ||
9C5 | Acoma | Lamesita Redonda | 230 | 1+ | 1150 | 1325 | ||
9C6 | Acoma | Flour Mesa | 1200 | 1300 | ||||
9C7 | Acoma | Bug Mesa | 1200 | 1300 | ||||
9D1 | Elrito | El Rito | LA13831 | 55 | 1250 | 1275 | Plaza | |
9E1 | Lmalpais | Calabash | LA1331 | 367 | 2 | 1200 | 1350 | Plaza |
9E2 | Lmalpais | Kowina | LA1334 | 86 | 1 | 1200 | 1350 | Plaza |
9E3 | Lmalpais | Citadel | LA11651 | 62 | 1 | 1200 | 1250 | |
9E4 | Lmalpais | Penole | LA11677 | 100 | 0 | 1100 | 1325 | Plaza |
9E5 | Lmalpais | LV4:27-A | 50 | 0 | 1200 | 1350 | ||
9E6 | Lmalpais | Ranger Station | 150 | 1200 | 1300 | |||
9E7 | Lmalpais | Rattail Ruin | LA68112 | 200 | 1 | 1150 | 1325 | |
9E8 | Lmalpais | Newton | LA13422 | 165 | 1 | 1200 | 1325 | |
9E9 | Lmalpais | Oak Tree | LA1337 | 40 | 0 | 1250 | 1325 | |
9E10 | Lmalpais | Casa Mosca | LA1341 | 72 | 2 | 1275 | 1325 | |
9E11 | Lmalpais | Lizzard House | LA11672 | 40 | 2 | 1225 | 1325 | |
9E12 | Lmalpais | Dittert Site | LA11723 | 40 | 1 | 1150 | 1300 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **