** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Flagstaff Region (Sinagua Anasazi) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
2A2 | Wupatki | East Mesa | NA373 | 25 | 1150 | 1250 | Massed Rblk | |
2A3 | Wupatki | Citadel | NA355 | 51 | 1150 | 1250 | Unknown | |
2A4 | Wupatki | Crack-in-Rock Pueblo | 22 | 1 | 1150 | 1250 | Plaza; Clust. Rms | |
2A5 | Wupatki | North Mesa | NA656 | 22 | 1150 | 1250 | Clustered Rms | |
2A7 | Wupatki | Middle Mesa | NA352 | 24 | 1150 | 1250 | Unknown | |
2A8 | Wupatki | Juniper Terrace | 02-19 | 59 | 1 | 1070 | 1300 | Courtyard |
2A9 | Wupatki | N. Arrowhead Tank | WS830 | 25 | 1150 | 1250 | Massed Rblk | |
2A10 | Wupatki | Wupatki | NA405 | 102 | 7 | 1087 | 1213 | Courtyard |
2A11 | Wupatki | Campground Ruin | NA2222 | 33 | 1150 | 1250 | Plaza | |
2B1 | Flagstaff | Elden Pueblo | NA142 | 65 | 3 | 1070 | 1275 | Massed Rblk |
2B2 | Flagstaff | Sunset Pueblo | 02-1819 | 22 | 1150 | 1250 | Massed Rblk | |
2B3 | Flagstaff | Turkey Hill Pueblo | 02-120 | 35 | 1 | 1100 | 1300 | Massed Rblk |
2B4 | Flagstaff | New Caves | 02-3760 | 34 | 3 | 1100 | 1250 | Massed Rblk |
2B5 | Flagstaff | Cosnino Caves | 02-486 | 21 | 1150 | 1275 | Cavate | |
2B6 | Flagstaff | Ridge Ruin | NA1785 | 30 | 3 | 1100 | 1250 | Courtyd |
2B7 | Flagstaff | S. Of Winona | 02-712 | 50 | 1150 | 1300 | Massed Rblk | |
2B8 | Flagstaff | Marozas Citadel | 02-2461 | 43 | 2 | 1070 | 1300 | Massed Rblk |
2B9 | Flagstaff | Old Caves Pueblo | 02-270 | 50 | 1 | 1250 | 1400 | Massed Rblk |
2B12 | Anderson | Nuvakwewtaqa | S.W.07-21A | 20 | 1 | 1150 | 1400 | Plaza |
2B13 | Anderson | Nuvakwewtaqa | N.07-20 | 20 | 1 | 1100 | 1400 | Massed Rblk |
2B14 | Anderson | Nuvakwewtaqa | S.E.07-21B | 20 | 2 | 1150 | 1400 | Massed Rblk |
2C1 | Verdeval | Honanki | 06-58 | 30 | 1150 | 1300 | Massed Rblk | |
2C2 | Verdeval | Polles Mesa Tnf 122 | TNF 122 | 20 | 1150 | 1400 | Plaza | |
2C3 | Verdeval | Polles Mesa Tnf 40 | TNF 40 | 25 | 1150 | 1400 | Unknown | |
2C4 | Verdeval | Cane Springs | TNF 324 | 20 | 1150 | 1400 | Massed Rblk | |
2C5 | Verdeval | Hatalacva | NA1263 | 28 | 1150 | 1400 | Clustered Rms | |
2C6 | Verdeval | Tuzigoot | NA1261 | 43 | 3 | 1000 | 1400 | Clustered Rms |
2C7 | Verdeval | Sugarloaf | 06-78 | 20 | 1150 | 1400 | Plaza | |
2C8 | Verdeval | Bridgeport Ruin | 06-74 | 32 | 1 | 1150 | 1400 | Massed Rblk |
2C9 | Verdeval | Polles Mesa | NA6362 | 31 | 1150 | 1400 | Massed Rblk | |
2C13 | Verdeval | Riordan Canyon | 01-302 | 25 | 1150 | 1400 | Massed Rblk | |
2C14 | Verdeval | Ruin Point | 01-70 | 50 | 1 | 1150 | 1300 | Unknown |
2C18 | Verdeval | Cornville Ruin | 06-43 | 20 | 1150 | 1400 | Plaza | |
2C19 | Verdeval | Verde Ruin | 01-58 | 20 | 3 | 1150 | 1400 | Massed Rblk |
2C20 | Verdeval | Montezuma Castle A | 01-640 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C21 | Verdeval | Oak Creek Ruin | 06-41 | 24 | 2 | 1150 | 1400 | Massed Rblk |
2C23 | Verdeval | Talbot Ranch Ruin | 01-26 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C24 | Verdeval | Jackson Ranch Ruin | 01-43 | 21 | 2 | 1150 | 1400 | Massed Rblk |
2C30 | Verdeval | John Heath Ruin | 01-68 | 20 | 2 | 1150 | 1400 | Plaza |
2C31 | Verdeval | Wingfield Mesa | 01-67 | 50 | 1150 | 1400 | Plaza | |
2C32 | Verdeval | Mindeleff's Cavate Lodge Pueblo | 01-266 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C33 | Verdeval | Clear Creek Ruins | 01-05 | 70 | 4 | 1150 | 1400 | Massed Rblk |
2C34 | Verdeval | Clear Creek Bridge | V:5:39 | 20 | 1150 | 1400 | Unknown | |
2C35 | Verdeval | Bull Pen Ranch | NA2448 | 20 | 1150 | 1400 | Unknown | |
2C37 | Verdeval | Boulder Canyon | 01-255 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C39 | Verdeval | Doran Castle | 01-100 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C42 | Verdeval | Bull Run | NA3518 | 20 | 1150 | 1400 | Massed Rblk | |
2C43 | Verdeval | Brown Springs | NA5348 | 20 | 1 | 1150 | 1400 | Massed Rblk |
2C44 | Verdeval | Verde Hot Springs | 01-499 | 20 | 1150 | 1400 | Massed Rblk | |
2C49 | Verdeval | East Verde Ruin | NA3514 | 20 | 1150 | 1400 | Massed Rblk |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **