** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Hopi Region Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
4A1 | Moenkopi | Red Lake | D:7 | 20 | 1100 | 1250 | ||
4A2 | Moenkopi | Moenave | NA 812 | 20 | 1100 | 1250 | ||
4A3 | Moenkopi | Castle Rocks | NA 48 | 35 | 1100 | 1250 | ||
4A4 | Moenkopi | Old Moenkopi | NA 1119 | 30 | 1350 | 1830 | ||
4A5 | Moenkopi | Posewlelena | C:16:8 | 20 | 1100 | 1250 | ||
4A6 | Moenkopi | Tutukmola | C:16: | 10 | 1100 | 1250 | ||
4A7 | Moenkopi | Coal Mine Canyon | D:13: | 10 | 1100 | 1250 | ||
4A8 | Moenkopi | Tohnali Spring | C:16: | 10 | 1100 | 1250 | ||
4A9 | Moenkopi | Salt Spring | I:3: | 35 | 1100 | 1250 | Plaza | |
4B2 | Hopimesa | Lamb Springs | D:16: | 55 | 1100 | 1250 | ||
4B3 | Hopimesa | Mcenany | J-58-48 | 40 | 1100 | 1250 | ||
4B4 | Hopimesa | Pinon | NA 851 | 100 | 1100 | 1250 | ||
4B5 | Hopimesa | Dinnebito | J-61-39 | 60 | 1100 | 1300 | ||
4B6 | Hopimesa | Hoyapi | NA 837 | 150 | 1250 | 1400 | ||
4B7 | Hopimesa | Kwaituki | NA 489 | 200 | 1250 | 1300 | ||
4B8 | Hopimesa | Oraibi | NA 828 | 500 | 1250 | Present | ||
4B9 | Hopimesa | Huckovi | NA 872 | 300 | 1250 | 1300 | Plaza | |
4B11 | Hopimesa | Chumalisko | NA 1163 | 100 | 1250 | 1325 | ||
4B12 | Hopimesa | Chukovi | NA 1132 | 250 | 1300 | 1500 | ||
4B13 | Hopimesa | Sikyatki | NA 814 | 500 | 1275 | 1530 | ||
4B14 | Hopimesa | Kuchaptevela | NA 1699 | 500 | 1250 | 1690 | ||
4B15 | Hopimesa | Lamehva | NA 1707 | 150 | 1200 | 1400 | ||
4B16 | Hopimesa | Old Mishongnovi | NA 871 | 400 | 1250 | 1690 | ||
4B18 | Hopimesa | Old Shunopavi | NA 868 | 500 | 1250 | 1690 | Plaza | |
4B20 | Hopimesa | Lululongturqui | NA 1056 | 60 | 1250 | 1300 | ||
4B21 | Hopimesa | Kokopnyama | NA 1019 | 250 | 1275 | 1400 | ||
4B22 | Hopimesa | Nesuftanga | NA 1048 | 100 | 1250 | 1400 | ||
4B23 | Hopimesa | Pink Arrow | J:4:1 | 100 | 1275 | 1350 | ||
4B24 | Hopimesa | Chakpahu | NA 1039 | 250 | 1250 | 1500 | ||
4B25 | Hopimesa | Kawaika-a | NA 1001 | 500 | 1250 | 1530 | ||
4B26 | Hopimesa | Awatovi | NA 820 | 800 | 1250 | 1700 | ||
4C1 | Hopibutt | Bidahochi | NA 1054 | 250 | 1300 | 1350 | ||
4C2 | Hopibutt | Bidahochi Se | NA 1052 | 150 | 1300 | 1350 | ||
4C3 | Hopibutt | Bidahochi Sw | P-48-2 | 100 | 1250 | 1300 | ||
4C4 | Hopibutt | Malpais Springs | J:12: 36 | 1050 | 1250 | |||
4E1 | Mlittlec | Homolovi Iv | NA 2212 | 150 | 1260 | 1285 | ||
4E2 | Mlittlec | Homolovi Iii | NA 4089 | 50 | 1280 | 1300 | ||
4E3 | Mlittlec | Homolovi Ii | NA 953 | 1000 | 1330 | 1400 | ||
4E4 | Mlittlec | Homolovi I | NA 952 | 500 | 1280 | 1400 | ||
4E5 | Mlittlec | Cottonwood Creek | NA 926 | 50 | 1280 | 1350 | ||
4E6 | Mlittlec | Chevelon | NA 1026 | 500 | 1280 | 1400 | ||
4E7 | Mlittlec | Jackrabbit | P:3:23 | 150 | 1280 | 1350 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **