Introduction to Site Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Individual Data Tables

** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Northern Rio Grande Region **


Southern Rio Grande Region (Rio Abajo, E. Border Pueblos) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350

About this document


edited by Michael A. Adler (1996), University of Arizona Press, made available by permission of the University of Arizona Press, copyright 1996, all rights reserved.



Southern Rio Grande Region, from Chapter 12, "Impressions of Pueblo III Settlement Trends among the Rio Abajo and Eastern Border Pueblos," by Katherine A. Spielmann

Note: Kiva counts indicate the total number of large and small kivas at each settlement based upon surface indications.


Site ID Name of District Name of Site State/Federal No. No. of RoomsNo. of KivasBeginning Date Ending Date
12A1 Pecos Arrowhead LA251 81+ 1300 1500
12A2 Pecos Loma Lothrop LA277 1300 1500
12A3 Pecos Pecos LA625 100+ 1200 1830
12A4 Pecos Forked Lightning LA672 100+ 1100 1200
12A5 Pecos Dick's Ruin LA276 100+ 1220 1230
12A6 Pecos Rowe LA108 1200 1500
12B1 Galisteo Pueblo Largo LA183 480+ 1275 1475
12B2 Galisteo San Lazaro LA91/92 1275 1675+
12B3 Galisteo Galisteo LA26 1275+ 1700+
12B4 Galisteo Las Madres LA25 47+ 1275+ 1370+
12B5 Galisteo Colina Verde LA309 1275+ 1300+
12B6 Galisteo San Cristobal LA80 1375+ 1675+
12B7 Galisteo Pueblo She LA239 1300+ 1600+
12B8 Galisteo Piedra Lumbre LA309 150+ 1250+ 1330+
12B9 Galisteo Pueblo Colorado LA62 1275+ 1600+
12B10 Galisteo Paako LA162 253 1200 1425
12B11 Galisteo San Marcos LA98 100+ 1300+ 1675+
12B12 Galisteo Tonque LA240 1425+ 1500+
12B13 Galisteo Pueblo Blanco LA40 1400 1600
12C1 Tijeras San Antonio LA24 1300+ 1600+
12C2 Tijeras Tijeras LA581 200 1300 1425
12D1 Pintada Pintada Canyon Pueblo 1300 1450
12D2 Pintada Tecolote Pueblo LA296
12E1 Rioabajo La Jara Peak LA786 75 1300 1400+
12E2 Rioabajo Gallinas Springs LA1178 300+ 1250 1350
12E3 Rioabajo SOC-36 70 1250 1350
12E4 Rioabajo SOC-37 75 1250 1350
12E5 Rioabajo LA1131 80 1300 1400
12E6 Rioabajo LA1134 55 1300 1400
12E7 Rioabajo LA2292 85 1300 1400
12E8 Rioabajo Abeytas Pueblo LA780 250+ 1300+
12E9 Rioabajo Hidden Mountain LA415 122 1300+
12E10 Rioabajo Sevilleta LA774 175+ 1300+
12E11 Rioabajo Cerro Indio LA287 117 1300+
12E12 Rioabajo Canoncitos LA 5094 65 1100 1300
12E13 Rioabajo Piedras Negras LA2004 155 1100 1300
12E14 Rioabajo San Acacia LA 1999 60 1300 1400
12E15 Rioabajo Veranito Pueblo LA6422 54 1100 1300
12E16 Rioabajo Pueblito Pueblo LA761 125+ 1300+
12E17 Rioabajo Tio Bartolo LA31736 65 1000 1100
12E18 Rioabajo Pueblo Presilla LA31720 115 1300+
12E19 Rioabajo Presilla Del Sur LA31741 50+ 1100 1300
12E20 Rioabajo Las Canas Group LA755 200 1300+
12E21 Rioabajo Pargas Pueblo LA31746 175+ 1300+
12E22 Rioabajo LA758 100 1300+
12E23 Rioabajo LA282 175+ 1300+
12E24 Rioabajo Qualacu LA757 150+ 1300+
12E25 Rioabajo San Pasqual LA487 500+ 1300+
12E26 Rioabajo San Felipe 250+ 1300+
12E27 Rioabajo LA50766 50 1150 1300
12F1 Salinas Quarai LA95 1300+ 1600+
12F2 Salinas LA9009 1200+ 1300+
12F3 Salinas Abo LA97 1300+ 1600+
12F4 Salinas LA503 1200+ 1300+
12F5 Salinas LA9007 1200+ 1300+
12F6 Rioabajo Tenabo LA200 1300+ 1600+
12F7 Salinas LA2541 1300+
12F8 Salinas LA2548 1200+ 1400+
12F9 Salinas LA9021 1200+ 1300+
12F10 Salinas LA9014 1200+ 1300+
12F11 Salinas LA9016 1200+ 1300+
12F12 Salinas Montezuma's Ruin LA197 1200+ 1300+
12F13 Salinas Kite Site LA199 1200+ 1300+
12F14 Salinas Gran Quivira LA120 200 1300 1670+
12F15 Salinas Pueblo Pardo LA83 1300+ 1600+
12F16 Salinas Pueblo Blanco LA51 1300+ 1600+
12F17 Salinas Pueblo Colorado LA476 1300+ 1500+
12F18 Salinas Pueblo De La Mesa LA2091 100 1300+ 1400+
12F19 Salinas LA2045 1220+ 1300+
12F20 Salinas Tajique LA381
12F21 Salinas Chilili LA847
12F22 Salinas LA1069 136 1300 1400
12F23 Salinas LA 1070 450 1350 1400+
12F24 Salinas LA1071 85 1350 1400+
12F25 Salinas LA1072 414 1300 1515+
12F26 Salinas LA1073 591 1350 1515+
12F27 Salinas LA1074 97 1300 1400+
12F28 Salinas LA1075 1462 1350 1600+
12F29 Salinas LA1076 864 1300 1515
12F30 Salinas LA1181 690 1270 1400+
12G1 Sierrabl Hiner 120 1200 1400+
12G2 Sierrabl Robinson LA46326 200 1150+ 1400+
12G3 Sierrabl Phillips 49+ 1100 1400+
12G4 Sierrabl Henderson LA1549 60+ 1250+ 1400+


Introduction to Site Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Individual Data Tables

** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Northern Rio Grande Region **