** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Northeastern Arizona Region (Kayenta Branch Anasazi) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
3A1 | Navc/Wm | Inscription House | 85 | 2 | 1200 | 1300 | Courty | |
3A2 | Navc/Wm | AZ.D:5:9-1 | 1200 | 1300 | Plaza | |||
3A3 | Navc/Wm | AZ.D:5:19 | 1150 | 1300 | ||||
3B1 | Rainbowp | Upper Desha Pueblo | 25 | 1 | 1250 | 1300 | Plaza | |
3B2 | Rainbowp | Segazlin Mesa | 90 | 6 | 1250 | 1300 | Courty | |
3B3 | Rainbowp | Red House | 50 | 3 | 1200 | 1300 | Plaza | |
3B4 | Rainbowp | Terrace Ruin | 20 | 1 | 1200 | 1300 | Courty | |
3B5 | Rainbowp | Yellow House | 50 | 3 | 1200 | 1300 | Plaza | |
3B6 | Rainbowp | AZ.D:2:93 | 25 | 2 | 1200 | 1300 | Plaza | |
3B7 | Rainbowp | Pottery Pueblo | 100 | 5 | 1200 | 1300 | Courty | |
3B8 | Rainbowp | Neskahi Village | 18 | 1 | 1250 | 1300 | Plaza | |
3B9 | Rainbowp | Thumb Rock Pueblo | 25 | 1 | 1250 | 1300 | Plaza | |
3B10 | Rainbowp | AZ.D:2:236 | 70 | 2 | 1200 | 1300 | Plaza | |
3B11 | Rainbowp | AZ.D:2:1 | 50 | 2 | 1200 | 1300 | Plaza | |
3B12 | Rainbowp | AZ.D:2:2 | 1200 | 1300 | ||||
3C1 | Shontop | NA 8839 | 40 | 3 | 1250 | 1300 | Plaza | |
3C2 | Shontop | Begashibito Canyon | 50 | 0 | 1250 | 1300 | Plaza | |
3D1 | Klethlav | Shonto Canyon | UVK 80 | 20 | 1200 | 1300 | ||
3D2 | Klethlav | Little Thief Rock | UVK 92 | 50 | 0 | 1200 | 1300 | |
3D3 | Klethlav | Thief Site | UKV 77 | 50 | 1250 | 1300 | P.H. | |
3D4 | Klethlav | Kin Klethla | UKV 115 | 70 | 1200 | 1300 | P.H. | |
3D5 | Klethlav | Valley View | UKV 75 | 50 | 2 | 1200 | 1300 | Plaza |
3E1 | Lnghouse | NA 11980 | 45 | 1 | 1250 | 1300 | Plaza | |
3E2 | Lnghouse | NA 11958 | 40 | 4 | 1100 | 1300 | Plaza | |
3E3 | Lnghouse | Long House | 350 | 1000 | 1300 | Plaza | ||
3E4 | Lnghouse | Camp Cemetery | 46 | 3 | 1075 | 1300 | Plaza | |
3E5 | Lnghouse | Pottery Hill | 80 | 0 | 1000 | 1300 | Plaza | |
3E5 | Lnghouse | LHV 12 | NA 10614 | 20 | 1 | 1150 | 1300 | Courty |
3E6 | Lnghouse | Tower House | 60 | 2 | 1150 | 1300 | Plaza | |
3E7 | Lnghouse | LHV 404 | NA 12225 | 40 | 1200 | 1300 | Plaza | |
3E7 | Lnghouse | LHV 410 | NA 12231 | 10 | 2 | 1150 | 1250 | Plaza |
3E7 | Lnghouse | LHV 405 | NA 12226 | 5 | 1200 | 1300 | Plaza | |
3E7 | Lnghouse | LHV 408 | NA 12229 | 10 | 1 | 1150 | 1300 | Plaza |
3E8 | Lnghouse | NA 12230 | 50 | 1 | 1200 | 1300 | Plaza | |
3F1 | Tsegican | Kiet Siel | 150 | 7 | 1150 | 1300 | Courty | |
3F2 | Tsegican | Twin Caves Pueblo | 50 | 2 | 1250 | 1300 | Courty | |
3F3 | Tsegican | Batwoman House | 50 | 1250 | 1300 | Courty | ||
3F4 | Tsegican | Betatakin | 120 | 3 | 1250 | 1300 | Courty | |
3F5 | Tsegican | Wildcat Canyon Ruin | 1250 | 1300 | ||||
3F6 | Tsegican | Six Foot Ruin | 50 | 1 | 1250 | 1300 | Plaza | |
3G1 | Kayentav | Kin Po | 50 | 1 | 1250 | 1300 | Plaza | |
3G2 | Kayentav | Happy Valley | 1250 | 1300 | Courty | |||
3G3 | Kayentav | Tachini Point | 40 | 2 | 1175 | 1300 | Plaza | |
3G4 | Kayentav | Rb568 | 85 | 3 | 1200 | 1300 | Courty | |
3G5 | Kayentav | Rabbit Ears | 30 | 1250 | 1300 | Courty? | ||
3G5 | Kayentav | Parrish Creek | 60 | 1 | 1250 | 1300 | Plaza | |
3G6 | Kayentav | Moki Rock | 150 | 3 | 1200 | 1300 | Plaza | |
3G7 | Kayentav | Moqui Overlook | 25 | 1 | 1200 | 1300 | Plaza | |
3H1 | Lagn/Chn | Kits'iil | 100 | 1200 | 1300 | |||
3H2 | Lagn/Chn | Poncho House | MORSS 36 | 100 | 3 | 1200 | 1300 | Courty |
3H3 | Lagn/Chn | Tsegi Ho Chong | 45 | 10 | 1250 | 1300 | Courty | |
3J1 | Inblkmsa | Fat House | 100 | 1250 | 1300 | Plaza | ||
3J2 | Inblkmsa | Djw Sites | 40 | 1200 | 1300 | Plaza | ||
3J2 | Inblkmsa | Cliff Dwelling | 40 | 1250 | 1300 | Courty | ||
3J3 | Inblkmsa | Kitisili | 50 | ? | 1300 | Plaza | ||
3J4 | Inblkmsa | Covered Spring | 80 | 1250 | 1350 | Plaza | ||
3J5 | Inblkmsa | AZ-J-58-2 | 1 | 00 | 1200 | 1300 | Plaza |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **