** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
**
Northern Rio Grande Region (Northern Rio Grande Pueblos) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date |
---|---|---|---|---|---|---|---|
11A1 | Gallina | La Jara | LA14318 | 42 | 1 | 1000 | 1200 |
11A2 | Gallina | Rattlesnake Point | LA35648 | 21 | 1150 | 1250 | |
11A3 | Gallina | Castle Of The Chama | LA9053 | 24 | 1100 | 1300 | |
11A4 | Gallina | LA1708 | 41 | 1000 | 1275 | ||
11A5 | Gallina | Las Trincheras | LA10702 | 25 | 1100 | 1300 | |
11B1 | Chama | Riana | LA920 | 23 | 1335 | 1350 | |
11B2 | Chama | Palisade | LA3505 | 48 | 1312 | 1320 | |
11B3 | Chama | Buena Vista | LA6610 | 52 | 0 | 1375 | 1450 |
11B4 | Chama | Buena Vista Ii | LA6611 | 62 | 1375 | 1450 | |
11B5 | Chama | Tsiping | LA301 | 400 | 1275 | 1400 | |
11B6 | Chama | Tsama | LA908 909 | 600 | 1250 | 1500 | |
11B7 | Chama | Leafwater/ Kap | LA300 | 175 | 1275 | 1400 | |
11B8 | Chama | Te'ewi | LA252 | 500 | 0 | 1250 | 1500 |
11B9 | Chama | Pesedeuinge/ Torreon | LA299 | 300 | 1350 | 1450 | |
11B10 | Chama | Yuque-yunque | LA59 | 400 | 1250 | 1610 | |
11B11 | Chama | Ponsipa'akeri | LA297 | 900 | 1250 | 1550 | |
11B12 | Chama | Nute' La298 | 1350 | 1500 | |||
11B13 | Chama | Pose'uinge | LA632 | 600 | 1300 | 1550 | |
11B14 | Chama | Hupobi | LA380 | 450 | 1300 | 1550 | |
11B15 | Chama | Sapawe | LA306 | 1000 | 0 | 1300 | 1550 |
11B16 | Chama | Ponyi Pakuen | LA307 | 350 | 1350 | 1450 | |
11C1 | Taos | Cornfield Taos | LA3932 | 1350 | 1450 | ||
11C2 | Taos | Pot Creek Pueblo | LA260 | 300 | 1250 | 1320 | |
11C3 | Taos | Picuris | LA127 | 400 | 1250 | Present | |
11D1 | Pajarito | Puye | LA47 | 1250 | 1590 | ||
11D2 | Pajarito | LA180 | 123 | 1250 | 1325 | ||
11E1 | Jemez | LA24792 | 75 | 1300 | 1600 | ||
11E2 | Jemez | Nanishagi | LA541 | 450 | 1300 | 1600 | |
11E3 | Jemez | Unshagi | LA123 | 300 | 1300 | 1620 | |
11E4 | Jemez | LA24553 | 75 | 1300 | 1600 | ||
11E5 | Jemez | Tovakwa/Mera's LA484 | LA484 | 1850 | 1300 | 1600 | |
11E6 | Jemez | Tovakwa/Mera's La483 | LA483 | 300 | 1300 | 1600 | |
11E7 | Jemez | Kiashita | LA484 | 50 | 0 | 1300 | 1600 |
11E8 | Jemez | Kwastiyukwa | LA482 | 1250 | 1300 | 1600 | |
11E9 | Jemez | Totaskwinu | LA479 | 300 | 1300 | 1600 | |
11E10 | Jemez | Seshukwa | LA303 | 1100 | 0 | 1300 | 1600 |
11E11 | Jemez | Wabakwa | LA478 | 1400 | 1300 | 1600 | |
11E12 | Jemez | LA44000 | 250 | 1300 | 1600 | ||
11E13 | Jemez | LA135 | 350 | 1300 | 1600 | ||
11E14 | Jemez | LA24789 | 75 | 1300 | 1600 | ||
11E15 | Jemez | LA44001 | 100 | 1300 | 1600 | ||
11E16 | Jemez | LA5920 | 475 | 1300 | 1600 | ||
11E17 | Jemez | Kiatsukwa | LA132 133 | 600 | 1300 | 1700 | |
11E18 | Jemez | LA386 | 150 | 1300 | 1600 | ||
11E19 | Jemez | LA385 | 75 | 1300 | 1600 | ||
11E20 | Jemez | Pejunkwa | LA130 | 1300 | 1300 | 1600 | |
11E21 | Jemez | LA5918 | 525 | 1300 | 1600 | ||
11E22 | Jemez | LA137 | 75 | 1300 | 1600 | ||
11E23 | Jemez | Boletsakwa | LA136 | 250 | 1300 | 1600 | |
11E24 | Jemez | LA128 | 150 | 1300 | 1600 | ||
11E25 | Jemez | LA64452 | 60 | 1300 | 1600 | ||
11E26 | Jemez | LA398 | 450 | 1300 | 1600 | ||
11E27 | Jemez | LA65155 | 100 | 1300 | 1600 | ||
11E28 | Jemez | LA65153 | 100 | 1300 | 1600 | ||
11E29 | Jemez | LA403 | 75 | 1300 | 1600 | ||
11E30 | Jemez | Guacamayo | LA189 | 400 | 1300 | 1600 | |
11E31 | Jemez | LA373 | 100 | 1250 | 1350 | ||
11E32 | Jemez | LA258 | 100 | 1300 | 1600 | ||
11E33 | Jemez | LA248 | 75 | 1300 | 1600 | ||
11F1 | Pajarito | LA52300 | 60 | ||||
11F2 | Pajarito | LA21691A | 80 | ||||
11F3 | Pajarito | LA21422 | 100 | ||||
11F4 | Pajarito | LA21430 | 90 | ||||
11F5 | Pajarito | LA12700F | 100 | ||||
11F6 | Pajarito | LA21455 | 55 | ||||
11F7 | Pajarito | LA21601 | 100 | ||||
11F8 | Pajarito | LA21440 | 50 | ||||
11F9 | Pajarito | LA21605 | 130 | ||||
11F12 | Pajarito | LA21475 | 100 | ||||
11F13 | Pajarito | LA12700C | 50 | ||||
11F14 | Pajarito | LA12700D | 257 | ||||
11F15 | Pajarito | LA12700E | 150 | ||||
11F16 | Pajarito | Otowi | LA169 | 450 | |||
11F17 | Pajarito | 29A | 100 | ||||
11F18 | Pajarito | LA42 | 65 | ||||
11F19 | Pajarito | Navawi | LA257 | 200 | |||
11F10 | Pajarito | LA52347 | 50 | ||||
11F11 | Pajarito | LA29764 | 88 | ||||
11F20 | Pajarito | LA12609 | 120 | ||||
11F21 | Pajarito | LA4607 | 75 | ||||
11F22 | Pajarito | LA12830 | 100 | 1200 | 1500 | ||
11F23 | Pajarito | LA21690 | 50 | ||||
11F24 | Pajarito | LA4616 | 65 | ||||
11F25 | Pajarito | LA4619 | 70 | ||||
11F26 | Pajarito | LA350 | 50 | ||||
11F27 | Pajarito | LA351 | 200 | ||||
11F28 | Pajarito | Tshirege | LA170 | 600 | 1400 | 1680 | |
11F29 | Pajarito | LA355 | 300 | ||||
11F30 | Pajarito | LA4682 | 60 | ||||
11F31 | Pajarito | Phermex | LA4665 | 150 | |||
11F32 | Pajarito | LA12655 | 50 | ||||
11F33 | Pajarito | LA12664C | 50 | ||||
11F34 | Pajarito | LA12718 | 50 | ||||
11F35 | Pajarito | LA4693 | 75 | ||||
11F36 | Pajarito | LA4708 | 100 | ||||
11F37 | Pajarito | LA21389 | 250 | ||||
11F38 | Pajarito | LA3783 | 70 | ||||
11F39 | Pajarito | Burnt Mesa | LA60372 | 65 | |||
11F40 | Pajarito | Water Canyon | LA545 | 50 | |||
11F41 | Pajarito | LA3769 | 60 | ||||
11F42 | Pajarito | LA3759 | 66 | ||||
11F43 | Pajarito | LA3848 | 60 | ||||
11F44 | Pajarito | LA3765 | 55 | ||||
11F45 | Pajarito | Long House | LA82 | 220 | |||
11F46 | Pajarito | Tyuonyi | LA82 | ||||
11F47 | Pajarito | Frijolito | LA78 | 75 | |||
11F48 | Pajarito | Yapashi | LA250 | 350 | |||
11F49 | Pajarito | LA29837 80 | |||||
11F50 | Pajarito | LA29798 70 | |||||
11F51 | Pajarito | LA29804 50 | |||||
11F52 | Pajarito | LA29819 55 | |||||
11F53 | Pajarito | LA21259 125 | |||||
11F54 | Pajarito | San Miguel | LA370 | 102 | |||
11F55 | Pajarito | LA12211 100 | |||||
11F56 | Pajarito | LA9781 | 50 | ||||
11F57 | Pajarito | Pueblo Canada | LA35 | 400 | 1450 | 1650 | |
11F58 | Pajarito | LA9862 | 250 | ||||
11F59 | Pajarito | LA9865 | 65 | ||||
11F60 | Pajarito | Kuapa Ii | LA3444 | 800 | 1300 | 1500 | |
11F61 | Pajarito | LA9831 | 150 | ||||
11F62 | Pajarito | Kuapa I | LA3443 | 425 | |||
11F63 | Pajarito | LA3662 | 250 | ||||
11F64 | Pajarito | LA21427 | |||||
11G1 | Santa Fe | Cundiyo | LA31 | 50 | 1335 | ||
11G2 | Santa Fe | Nambe | LA17 | 1350 | Present | ||
11G3 | Santa Fe | LA835 | 120 | 600 | 1150 | ||
11G4 | Santa Fe | Cuyamunge | LA38 | 54 | 1200 | 1700 | |
11G5 | Santa Fe | Tesuque Williams I | LA6560 | 40 | 1200 | 1300 | |
11G6 | Santa Fe | Arroyo Negro | LA114 | 65 | 900 | 1150 | |
11G7 | Santa Fe | Agua Fria School House | LA2 | ||||
11G8 | Santa Fe | Pindi | LA1 | 175 | 1000 | 1400 | |
11G9 | Santa Fe | Upper Arroyo Hondo | LA76 | 50 | |||
11G10 | Santa Fe | Arroyo Hondo | LA12 | 1100 | 0 | 1350 | |
11G11 | Santa Fe | Pueblo Alamo | LA8 | 70 | 1200 | ||
11G12 | Santa Fe | Chamisa Locita | LA4 | 300 | 1300 | 1400 | |
11G13 | Santa Fe | La Cieneguilla | LA16 | ||||
11G14 | Santa Fe | La Cienega | LA3 | 140 | |||
11G15 | Santa Fe | La Bajada | LA7 | 450 | |||
11G16 | Santa Fe | Los Aguajes | LA5 | 166 | |||
11G17 | Santa Fe | Caja Del Rio North | LA174 | 250 | |||
11G18 | Santa Fe | LA12579 | 300 | ||||
11G19 | Santa Fe | Caja Del Rio South | LA5137 | 400 | |||
11G20 | Santa Fe | Pueblo Del Encierro | LA70 | 198 | |||
11G21 | Santa Fe | LA247 | 100 | ||||
11G22 | Santa Fe | LA249 | 200 | ||||
11G23 | Santa Fe | LA331 | 75 | ||||
11G24 | Santa Fe | LA6455 | 50 | ||||
11G25 | Santa Fe | LA6462 | 75 | ||||
11G26 | Santa Fe | Cochiti | LA126 | 138 | 1250 | Present |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
**