** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
San Juan Basin, New Mexico, Region (Chaco Anasazi) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
---|---|---|---|---|---|---|---|---|
8A1 | MSJ/LCHI | Mouth Of Comb Wash | 42-SA-5647 | 1150 | 1250 | Ghouse | ||
8A2 | MSJ/LCHI | Promontory Ruin | 50 | 10# | 1150 | 1300 | Cliffd | |
8A3 | MSJ/LCHI | Aneth Terrace | DCA 78-3 | 700 | 1300 | Compnd | ||
8A4 | MSJ/LCHI | Poncho House | NA 2660 | 200 | 500 | 1300 | Cliffd | |
8A5 | MSJ/LCHI | Waterfall Ruin | 1150 | 1300 | Cliffd | |||
8A6 | MSJ/LCHI | Ford House | 25 | 1150 | 1300 | Cliffd | ||
8B1 | Totah | Kello Blancett | LA59/967 | 200 | 1080 | 1130 | Ghouse | |
8B2 | Totah | Holmes Great Kiva | NM-A-1-29 | 1200 | 1300 | Grkiva | ||
8B3 | Totah | Twin Towers | NM-A-1-45 | 50 | 0 | 1150 | 1300 | Walldcmp |
8B4 | Totah | Bulldozer Pueblo | F.N. #33 | |||||
8B5 | Totah | San Juan Bi-wall Great Kiva | NM-A-1-11 | |||||
8B6 | Totah | Canal Creek | NM-A-1-12 | |||||
8B7 | Totah | El Malpais | LA685 | 14 | 2 | 1100 | 1200 | Ghouse |
8B8 | Totah | Tse Taak'a | 200 | 1 | 1150 | 1300 | Compnd | |
8B9 | Totah | Aztec West | LA45 | 400 | 1 | 1110 | 1120 | Ghouse |
8B10 | Totah | Cgp 652 | 25 | 1200 | 1300 | Compnd | ||
8B11 | Totah | West Water | LA13112 | 400 | 1150 | 1225 | Compnd | |
8B12 | Totah | Fruitland Pueblo | LA8620 | 80 | 2 | 1150 | 1250 | Compnd |
8B13 | Totah | Hogback | LA11594 | 10 | 900 | 1250 | Ghouse | |
8B14 | Totah | Squaw Springs/ Morris 40 | LA1988 | 20 | 2 | 1000 | 1200 | Ghouse |
8B15 | Totah | Upper Barker Draw | LA2519/20 | 60 | 900 | 1300 | Ghouse | |
8B16 | Totah | Morris 41 | ENMU 5098 | 500 | 2 | 600 | 1300 | Ghouse |
8B17 | Totah | Holmes Group | LA1898 | 500 | 3 | 1150 | 1250 | Ghouse |
8B18 | Totah | Morris 39 Building I | LA1897 | 300 | 4 | 600 | 1300 | Ghouse |
8B19 | Totah | Jackson Lake | LA1921 | 49 | 1 | 1150 | 1200 | Ghouse |
8B20 | Totah | LA2513 | 49 | 3 | 1250 | 1300 | Compnd | |
8B21 | Totah | Old Fort | ENMU 5033 | 800 | 1300 | |||
8B22 | Totah | Shannon Bluff | LA8619 | 150 | 1 | 800 | 1300 | Compnd |
8B23 | Totah | Aztec East/ Earl Morris | LA45 | 3 | 1115 | 1300 | Ghouse | |
8B24 | Totah | Aztec North | LA5603 | 50 | 2 | 1100 | 1150 | Ghouse |
8B25 | Totah | Salmon | LA8846 | 200 | 1085 | 1110 | Ghouse | |
8B26 | Totah | Flora Vista | LA2514 | 400 | 1250 | 1300 | Ghouse | |
8B27 | Totah | Old Indian Race TracK | LA9050 | 1 | 1150 | 1300 | ||
8B28 | Totah | Gillentine Complex | LA6226 | 1 | Ghouse | |||
8B29 | Totah | East Mesita | LA5626 | 2 | Ghouse | |||
8B30 | Totah | Tohache Tower | NA-A-1-8 | 50 | 1150 | 1300 | Compnd | |
8C1 | Cenbasin | Twin Angels | LA5642 | 17 | Ghouse | |||
8C2 | Cenbasin | Champignon | LA36639 | 10 | 925 | 1300 | Pinnac | |
8C3 | Cenbasin | Pueblo Bonito and Core | 920 | 1130 | Ghouse | |||
8C4 | Cenbasin | Fajada Butte | 40 | 1175 | 1250 | Pinnac | ||
8C5 | Cenbasin | East Chaco | 1200 | 1300 | Pinnac | |||
8C6 | Cenbasin | Pueblo Pintado | LA574 | 40 | 1200 | 1300 | Reocc Ghouse | |
8C7 | Cenbasin | Bis Sa'ani | LA17286-7 | 37 | 1 | 1080 | 1140 | Ghouse |
8C8 | Cenbasin | LA8500 | 20 | 0 | 1200 | 1300 | ||
8C9 | Cenbasin | Raton Well | LA14354 | 65 | 0 | 1200 | 1325 | Terrac |
8C10 | Cenbasin | Reservoir Ruin | LA15278 | 63 | 13* | 1200 | 1300 | Walled |
8C11 | Cenbasin | El Castillejo | LA51145 | 42 | 9* | 1200 | 1300 | Pinnac |
8C12 | Cenbasin | Mesa Pueblo | 25 | 10* | 1200 | 1325 | Pinnac | |
8C13 | Cenbasin | Kin Nazhin | 50 | 1200 | 1300 | Pinnac | ||
8C14 | Cenbasin | Paul Logsden | LA50055 | 40 | 11* | 1200 | 1300 | |
8D1 | Chuska | Naschitti | LA8532 | 50 | 1200 | 1300 | Compnd | |
8D2 | Chuska | Tohatchi Well | LA4470 | 30 | 1150 | 1300 | Compnd | |
8D3 | Chuska | Red Willow/ Los Rayos | LA51141 | 2 | 850 | 1200 | Ghouse | |
8D4 | Chuska | Deer Springs | LA47858 | Ghouse | ||||
8D5 | Chuska | Beautiful Mountain | 100 | 1 | 1150 | 1300 | Compnd | |
8D6 | Chuska | Twin Lakes | LA51140 | 1 | 1150 | 1250 | Ghouse | |
8D7 | Chuska | To Dil Hil Dry Lake | LA7575 | 100 | 1150 | 1300 | Compnd | |
8D8 | Chuska | Cemetery Ridge | LA7551 | 12 | 3 | 850 | 1200 | Ghouse |
8D9 | Chuska | Kin Lizhin | LA7000 | 45 | 4 | 850 | 1250 | Ghouse |
8D10 | Chuska | Crumbled House/7080300 | LA7070 | 1250 | 1300 | Compnd | ||
8D11 | Chuska | LA14779 | 1 | 1150 | 1250 | Ghouse | ||
8E1 | Dechelly | Antelope House | 20 | 2 | 1140 | 1270 | Ghouse | |
8E2 | Dechelly | White House | 20 | 2 | 1045 | 1300 | Ghouse | |
8E3 | Chuska | Many Farms | 75 | 1100 | 1325 | Compnd | ||
8E4 | Dechelly | Mummy Cave | 180 | 1 | 1275 | 1300 | Cliffd | |
8E5 | Dechelly | Salina Springs | 200 | 1050 | 1275 | Compnd | ||
8F1 | Tusayan | Hogay | 50 | 0 | 1200 | 1275 | Compnd | |
8F2 | Tusayan | Bear Springs N And S | 120 | 1130 | 1300 | Compnd | ||
8F3 | Tusayan | Lululongtuqui | 60 | 1250 | 1300 | Compnd | ||
8F4 | Tusayan | Eighteen Mile Ruin | 30 | 1150 | 1300 | Compnd | ||
8F5 | Tusayan | Eagle Crag | 100 | 0 | 1150 | 1300 | Compnd | |
8G1 | Defiance | Kin Tiel | 675 | 1 | 1250 | 1300 | Terrac | |
8G2 | Defiance | Chechibikhin | 1200 | 1300 | ||||
8G3 | Defiance | Kinlichee | 75 | 2 | 1050 | 1250 | Ghouse | |
8G4 | Defiance | Wide Reed | 150 | 1250 | 1300 | Compnd | ||
8G5 | Defiance | Black Rock Gaddy | 1150 | 1275 | ||||
8G6 | Defiance | Cornfields | 275 | 1150 | 1250 | Walled | ||
8G7 | Defiance | Sunrise Springs | 50 | 2 | 1100 | 1250 | Ghouse | |
8G8 | Defiance | Klagetoh | 35 | 1150 | 1300 | Compnd | ||
8H1 | Paintedd | Adamana Spier 206 | 125 | 1250 | 1300 | Compnh | ||
8H2 | Paintedd | Canyon Butte Ruin 4 | 65 | 1250 | 1300 | Compnd | ||
8H3 | Paintedd | Canyon Butte Ruin 3 | 22 | 1250 | 1300 | Compnd | ||
8J1 | Rpuercow | Tseyatoh | LA40394 | 40 | 1 | 1150 | 1200 | Ghouse |
8J2 | Lobomesa | Muddy Water Complex | LA10959 | 45 | 1 | 1000 | 1200 | Ghouse |
8J3 | Rpuercow | Taylor Spring | 1200 | 1300 | Compnd | |||
8J4 | Rpuercow | Chambers Ranch | 40 | 2 | 1000 | 1300 | Ghouse | |
8J5 | Rpuercow | Fenced Up Horse Group | LA16279-B | 150 | 1 | 1150 | 1250 | Ghouse |
8J6 | Rpuercow | Rocky Point | AZ-K-15:2 | 1 | 1150 | 1250 | Ghouse | |
8J7 | Rpuercow | Emigrant Spring | 75 | 1200 | 1300 | Compnd | ||
8J8 | Rpuercow | Fort Wingate | LA2690 | 53 | 1 | 950 | 1250 | Ghouse |
8J9 | Rpuercow | Isham | 50 | 1250 | 1300 | Compnd | ||
8J10 | Rpuercow | Springstead | 1 | 1150 | 1250 | Ghouse | ||
8J11 | Rpuercow | Lupton Butte | M 6 | Walled | ||||
8J12 | Rpuercow | Big House/ Naat'a'anii | LA1379 | 500 | 2 | 1250 | 1300 | Compnd |
8J13 | Rpuercow | Atsee Nitsaa | LA1507 | 20 | 1 | 1150 | 1250 | Compnd |
8J14 | Rpuercow | Fenced Up Horse Tower | 1 | Tower | ||||
8K1 | Lobomesa | Peach Springs | LA10770 | 30 | 1 | 900 | 1175 | Ghouse |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **