** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
Southwestern New Mexico and Southeastern Arizona Region Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | ||
---|---|---|---|---|---|---|---|---|---|
10A1 | Quemado | Goesling | LA4026 | 200 | 1150 | 1350 | |||
10A2 | Quemado | Cerro Prieto | LA48656 | 100 | 1150 | 1350 | |||
10A3 | Quemado | Largo Gap | LA3918 | 40 | 1150 | 1350 | |||
10A4 | Quemado | Veteado | LA44918 | 1250 | 1350 | ||||
10A5 | Quemado | Horse Camp Mill | D-616 | 500 | 1200 | 1350 | |||
10A6 | Quemado | Trechado Spring | D-190 | 500 | 1200 | 1350 | |||
10A9 | Quemado | Newton | LA13422 | 150 | 1200 | 1350 | |||
10B1 | Sanfranc | Demetrio | D-196 | 50 | 1150 | 1350 | |||
10B2 | Sanfranc | Jewett Gap | 50 | 1150 | 1200 | ||||
10B3 | Sanfranc | 7 Trough Springs | D-78 | 100 | 1200 | 1350 | |||
10B4 | Sanfranc | FS 364 | 50 | 1200 | 1350 | ||||
10B5 | Sanfranc | Costilla Springs | D-37 (?) | 50 | 1150 | 1350 | |||
10B6 | Sanfranc | Gallita (Gallo) Springs | D-387 | 75 | 1200 | 1350 | |||
10B7 | Sanfranc | Armijo Springs | 1200 | 1350 | |||||
10B8 | Sanfranc | East Camp | D-99 | 40 | 1150 | 1350 | |||
10B9 | Sanfranc | Bishop's Ranch | HOUGH 121 | 50 | 1150 | 1350 | |||
10B10 | Sanfranc | D-412 | 75 | 1150 | 1350 | ||||
10B11 | Sanfranc | A | 1150 | 1350 | |||||
10B12 | Sanfranc | Wnmt 41 | 1150 | 1350 | |||||
10B13 | Sanfranc | Apache Creek | 75 | 1150 | 1200 | ||||
10B14 | Sanfranc | Spur Ranch | HOUGH 77 | 50 | 1150 | 1350 | |||
10B15 | Sanfranc | Luna A | HOUGH 70 | 50 | 1150 | 1350 | |||
10B16 | Sanfranc | Brush Springs | D-97? | 50 | 1150 | 1200 | |||
10B17 | Sanfranc | Delgar | 300 | 1150 | 1350 | ||||
10B18 | Sanfranc | B | 50 | 1150 | 1350 | ||||
10B19 | Sanfranc | Higgins Flat | 30 | 1150 | 1350 | ||||
10B20 | Sanfranc | Hudson Ranch | 50 | 1150 | 1350 | ||||
10C1 | Bluesaff | Blue | 1150 | 1300 | |||||
10C2 | Bluesaff | Foote Canyon | 100 | 1250 | 1350 | ||||
10C3 | Bluesaff | Lovelady | 1150 | 1300 | |||||
10C4 | Bluesaff | Hough #37 | 50 | 1150 | 1300 | ||||
10C5 | Bluesaff | C (Willow And Eagle)1150 | 1300 | ||||||
10C6 | Bluesaff | Double Circle | 1300 | 1400 | |||||
10C7 | Bluesaff | Earven Flat | 170 | 1150 | 1300 | ||||
10D1 | Duncan Virden V | Ws Ranch | 100 | 1150 | 1350 | ||||
10D2 | Duncan Virden V | C | 40 | 1150 | 1350 | ||||
10D3 | Duncan Virden V | Across From Ws Rnch | 1300 | 1400 | |||||
10D4 | Duncan Virden V | Glenwood | 1150 | 1350 | |||||
10D5 | Duncan Virden V | Pleasanton | 1300 | 1400 | |||||
10D6 | Duncan Virden V | Mule Creek | 1300 | 1400 | |||||
10E1 | Mogollon Plateau | Gila Cliff Dwellings | 40 | 1285 | 1285 | ||||
10E2 | Mogollon Plateau | Cuchillo Negro | 75 | 1200 | 1350 | ||||
10F1 | Mimbres | Kwillelykia | 200 | 1350 | 1450 | ||||
10F2 | Mimbres | Dinwiddie | 50 | 1300 | 1450 | ||||
10F3 | Mimbres | LA34774 | 90 | 1300 | 1400 | ||||
10F4 | Mimbres | Ormand | 100 | 1300 | 1450 | ||||
10F5 | Mimbres | Fortenberry | LA8706 | 1300 | 1450 | ||||
10F6 | Mimbres | Disert | Z:5:10 | 70 | 1350 | 1450 | |||
10F7 | Mimbres | Montoya | Z:5:112 | 40 | 1150 | 1300 | |||
10F8 | Mimbres | Walsh | Z:5:80 | 125 | 1150 | 1300 | |||
10F9 | Mimbres | Black Mtn | LA49 | 300 | 1150 | 1300 | |||
10F10 | Mimbres | Palomas | LA45157 | 50 | 1250 | 1350 | |||
10F11 | Mimbres | LA3948 | 40 | 1300 | 1450 | ||||
10F12 | Mimbres | LA50519 | 50+ | 1300 | 1450 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** West-central New Mexico Region ** Eastern San Juan Basin, Acoma/Laguna Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **