
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **
West-central New Mexico Region (Zuni - Cibola) Data from Appendix of The Prehistoric Pueblo World, A.D. 1150-1350
| Site ID | Name of District | Name of Site | State/Federal No. | No. of Rooms | No. of Kivas | Beginning Date | Ending Date | Architectural Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | Manuelito | Atsee Nitsaa | LA1507 | 150 | 1150 | 1250 | Compnd | |
| 2 | Manuelito | Big House | LA1379 | 500 | 1200 | 1325 | ||
| 3 | Petrif For | Az Q:2:22 | AZ-Q:2:22 | 100 | 1275 | 1375 | ||
| 4 | Petrif For | Puerco Ruin | AZ Q:1:22 | 125 | 1250 | 1350 | ||
| 5 | Petrif For | Seven Springs | AZ Q:3:70 | 175 | 1175 | 1300 | ||
| 6 | Petrif For | Wallace Tank | AZ Q:2:21 | 50 | 1275 | 1375 | ||
| 7 | Silvercr | Az P:11:130 | AZ P:11:130 | 50 | 1100 | 1250 | ||
| 8 | Silvercr | Az P:11:133 | AZ P:11:133 | 50 | 1250 | 1300 | ||
| 9 | Silvercr | Az P:11:42 | AZ P:11:42 | 60 | 1100 | 1250 | ||
| 10 | Silvercr | Az P:11:83 | AZ P:11:83 | 80 | 1100 | 1250 | ||
| 11 | Silvercr | Az P:12:135 | AZ P:12:135 | 50 | 1100 | 1250 | ||
| 12 | Silvercr | Bailey | AZ P:11:1 | 150 | 1250 | 1300 | ||
| 13 | Silvercr | Broken K | HHV 188 | 95 | 1150 | 1280 | ||
| 14 | Silvercr | Flake Ruin | AZ P:8:1 | 50 | 1100 | 1300 | ||
| 15 | Silvercr | Fourmile | AZ P:12:4 | 450 | 1100 | 1400 | ||
| 16 | Silvercr | Hhv 201 | HHV 201 | 80 | 1100 | 1250 | ||
| 17 | Silvercr | Pinedale | AZ P:12:2 | 150 | 1275 | 1330 | ||
| 18 | Silvercr | Pottery Hill | AZ P:12:12 | 60 | 1225 | 1275 | ||
| 19 | Silvercr | Showlow | AZ P:12:3 | 200 | 1325 | 1400 | ||
| 20 | Silvercr | Shumway | AZ P:12:6 | 54 | 1300 | 1375 | ||
| 21 | Silvercr | Spier 212 | 52 | 1150 | 1250 | |||
| 22 | Silvercr | Tundastusa | AZ P:16:3 | 300 | 1250 | 1350 | ||
| 23 | Ulcolora | Baca Pueblo | AZ Q:11:74 | 100 | 1300 | 1385 | ||
| 24 | Ulcolora | Bean Patch Cmty | AZ Q:8:12 | 100 | 1175 | 1275 | ||
| 25 | Ulcolora | Casa Malpais | AZ Q:15:3 | 86 | 1250 | 1300 | ||
| 26 | Ulcolora | Donaldson | 50 | 1150 | 1250 | |||
| 27 | Ulcolora | Garcia Ranch Cmty | AZ Q:8:5 | 300 | 1175 | 1325 | ||
| 28 | Ulcolora | Greenwood Site | 70 | 1200 | 1275 | |||
| 29 | Ulcolora | Hooper Ranch | AZ Q:15:6 | 60 | 1200 | 1375 | ||
| 30 | Ulcolora | Knight | 120 | 1175 | 1250 | |||
| 31 | Ulcolora | Oscar's | 60 | 1275 | 1325 | |||
| 32 | Ulcolora | Rattlesnake Point | AZ Q:11:118 | 100 | 1325 | 1385 | ||
| 33 | Ulcolora | Raven | AZ Q:11:48 | 335 | 1275 | 1385 | ||
| 34 | Ulcolora | Spier 175 | AZ Q:7:7 | 175 | ||||
| 35 | Ulcolora | Spier 176 | 125 | 1325 | 1385 | |||
| 36 | Ulcolora | Table Rock | AZ Q:7:5 | 80 | 1325 | 1385 | ||
| 37 | Zuni | AZ Q:4:159 | AZ Q:4:159 | 80 | 1050 | 1200 | ||
| 38 | Zuni | Archeotekope II | NM:13:D:103 | 1412 | 1250 | 1300 | ||
| 39 | Zuni | Atsinna | LA99 | 875 | 1275 | 1385 | ||
| 40 | Zuni | Badger Springs Cmty | ? | ? | ? | |||
| 41 | Zuni | Barth Well Cmty | LZ 215-17 | 313 | 1100 | 1200 | ||
| 42 | Zuni | Bob Place Cmty | LZ 222 | 204 | 1100 | 1200 | ||
| 43 | Zuni | Box S | LA5538 | 473 | 1225 | 1290 | ||
| 44 | Zuni | CS 56 Cmty | CS 56 | 145 | 1200 | 1250 | ||
| 45 | Zuni | Cienega | LA425 | 500 | 1275 | 1375 | ||
| 46 | Zuni | Day Ranch | NM:12:Z2:82 | 574 | 1250 | 1300 | ||
| 47 | Zuni | Fort Atarque | LA55637 | 200 | 1175 | 1300 | ||
| 48 | Zuni | Fort Site | NM:13:D:101 | 216 | 1250 | 1300 | ||
| 49 | Zuni | Halona:Wa North | NM:12:K3:1 | 200 | 1300 | Pres | ||
| 50 | Zuni | Halona:Wa South | NM:12:K3: | 375 | 1275 | 1340 | ||
| 51 | Zuni | Hardscrabble | AZ Q:3:9-10 | 114 | 1175 | 1275 | ||
| 52 | Zuni | Heshoda Yala:Wa | AZ:15:H:16 | 150 | 1225 | 1290 | ||
| 53 | Zuni | Heshotauthla | LA15605 | 875 | 1275 | 1385 | ||
| 54 | Zuni | Hinkson Ranch Cmty | LA11439 | 445 | 1175 | 1275 | ||
| 55 | Zuni | Jack's Lake | NM:12:I3:21 | 245 | 1250 | 1300 | ||
| 56 | Zuni | Jaralosa Cmty | LA3993 | 120 | 1175 | 1275 | ||
| 57 | Zuni | Kay Chee | NM:12:I3:29 | 255 | 1225 | 1275 | ||
| 58 | Zuni | Kluckhohn | LA424 | 1142 | 1275 | 1310 | ||
| 59 | Zuni | LA11530 Cmty | LA11530 | 65 | 1200 | 1285 | ||
| 60 | Zuni | Lookout | LA1551 | 300 | 1250 | 1300 | ||
| 61 | Zuni | Los Gigantes Cmty | LA56159 | 120 | 1175 | 1275 | ||
| 62 | Zuni | Lower Deracho | NM:12:I3:110 | 609 | 1225 | 1275 | ||
| 63 | Zuni | Lower Pescado | NM:12:I3:6 | 180 | 1325 | 1375 | ||
| 64 | Zuni | Lower Pescado Vill. | NM:12:I3:109 | 420 | 1300 | 1375 | ||
| 65 | Zuni | Miller Ranch | NM:13:D:41 | 60 | 1200 | 1275 | ||
| 66 | Zuni | Mirabal | LA426 | 743 | 1275 | 1325 | ||
| 67 | Zuni | North Atsinna | LA430 | 180 | 1275 | 1325 | ||
| 68 | Zuni | Ojo Bonito | LA11433 | 225 | 1300 | 1385 | ||
| 69 | Zuni | Ojo Caliente Cmty | 250 | ? | ? | |||
| 70 | Zuni | Ojo Hallado Cmty | ? | |||||
| 71 | Zuni | Ojo Pueblo | LA27612 | 222 | 1250 | 1300 | ||
| 72 | Zuni | Pescado Canyon | NM:12:I3:140 | 723 | 1225 | 1275 | ||
| 73 | Zuni | Pescado West | NM:12:I3:4 | 445 | 1325 | 1375 | ||
| 74 | Zuni | Pettit Site | LA1571 | 125 | 1225 | 1275 | ||
| 75 | Zuni | Prospect | AZ Q:3:52 | 75 | 1175 | 1300 | ||
| 76 | Zuni | Pueblo De Los Muertos | LA1585 | 880 | 1275 | 1375 | ||
| 77 | Zuni | Ramah School | NM:12:A3:17 | 186 | 1275 | 1325 | ||
| 78 | Zuni | Scribe S Cmty | NM:12:G3:4 | 410 | 1225 | 1275 | ||
| 79 | Zuni | Spier 142 | 165 | 1250 | 1300 | |||
| 80 | Zuni | Spier 170 | 200 | 1300 | 1385 | |||
| 81 | Zuni | Spier 61 | NM:12:X2:55 | 122 | 1225 | 1275 | ||
| 82 | Zuni | Spier 62 Cmty | 93 | 1175 | 1275 | |||
| 83 | Zuni | Spier 81 | LA82742 | 163 | 1150 | 1200 | ||
| 84 | Zuni | Spier 83 Cmty | LA82693 | 369 | 1150 | 1250 | ||
| 85 | Zuni | Tinaja | LA427 | 163 | 1250 | 1300 | ||
| 86 | Zuni | Upper Nutria Village | NM:12:S2:60 | 180 | 1275 | 1340 | ||
| 87 | Zuni | Upper Pescado | LA9108 | 405 | 1300 | 1375 | ||
| 88 | Zuni | Village of The Great Kivas | LA631 | 80 | 1000 | 1225 | ||
| 89 | Zuni | Yellowhouse | NM G:14:2 | 425 | 1275 | 1325 |
** Southwestern Utah, Arizona Strip, and Southern Nevada Region **
** Northeast Arizona Region ** Hopi Region **
** Flagstaff Region ** East-central Arizona Region **
** Southwest Colorado, Southeast Utah Region ** San Juan Basin, New Mexico, Region **
** Eastern San Juan Basin, Acoma/Laguna Region **
** Southwestern New Mexico and Southeastern Arizona Region **
** Southern Rio Grande Region
** Northern Rio Grande Region **